First Annual SAC City DAC
Parent Involvement
Survey Results
PARENT INFORMATION
Age |
Answer Options | Response Percent |
Less than 20 | 0.0% |
21-35 | 22.7% |
36-50 | 54.5% |
51and older | 22.7% |
Race |
Answer Options | Response Percent |
American Indian/American Eskimo | 0.0% |
Asian; Pacific Islander | 0.0% |
Black, Non-Hispanic | 18.2% |
Hispanic | 9.1% |
White, Non-Hispanic | 59.1% |
Multi-Racial | 4.5% |
Other | 9.1% |
Gender |
Answer Options | Response Percent |
Female | 81.8% |
Male | 18.2% |
Marital Status |
Answer Options | Response Percent |
Single | 31.8% |
Married | 63.6% |
Divorced | 4.5% |
Combined Income |
Answer Options | Response Percent |
less than $21,000 | 4.8% |
$21,001 - $50,000 | 23.8% |
$50,001 - $75,000 | 33.3% |
$75,001and more | 38.1% |
Highest Education Completed |
Answer Options | Response Percent |
High School Diploma/GED | 18.2% |
Technical/Vocational License | 9.1% |
Associates Degree | 13.6% |
Bachelors Degree | 27.3% |
Masters Degree | 22.7% |
Doctorate Degree | 9.1% |
1st Annual SCUSD DAC Survey results
http://www.docstoc.com/docs/8629075/1st-Annual-SCUSD-DAC-Survey--results
Return to Top of Page