Student Proficiency on State Tests - 2006 Fresno Unified Los Angeles Unified Oakland Unified Sacramento City Unified San Diego Unified
           
English Language Arts Proficiency (%) 32.3 35.2 34.4 42.7 49.5
Math Proficiency (%) 36.5 40.6 39.2 49.9 52.6
English Language Arts and Math Proficiency (RaMP) (%) 34.4 37.9 36.8 46.3 51.1
English Language Arts Proficiency by Subgroup (%) - 2006          
All Students 32.3 35.2 34.4 42.7 49.5
    White 55.9 66.1 79.2 60.4 72.9
    Black 27.0 32.0 28.9 32.3 38.4
    Hispanic 27.0 29.4 23.0 33.0 33.1
    Asian 29.0 67.2 52.9 46.2 64.3
    Pacific Islander 50.7 43.0 21.2 35.6 50.2
    Filipino 54.8 61.4 47.8 57.3 65.6
    American Indian/Alaska Native 34.1 42.1 36.4 39.3 57.4
    Female 34.7 38.1 38.2 46.0 52.8
    Male 28.5 32.2 30.5 38.2 44.8
    Economically Disadvantaged 26.3 29.9 27.5 32.5 34.8
    Non-Disadvantaged 66.9 55.4 50.7 63.4 70.0
    English Language Learners 13.2 15.4 15.2 22.8 20.1
    Non-English Language Learners 37.5 44.1 37.2 47.7 60.3
    Students with Disabilities 10.8 15.0 17.0 15.8 22.6
    Non-Disabled Students 30.2 33.3 32.8 42.7 48.9
Math Proficiency by Subgroup (%) - 2006          
All Students 36.5 40.6 39.2 49.9 52.6
    White 53.3 67.3 77.6 62.8 71.4
    Black 27.0 29.9 27.1 33.6 37.9
    Hispanic 30.8 36.2 30.7 40.6 39.3
    Asian 41.9 78.5 66.7 60.6 73.0
    Pacific Islander 51.6 47.2 25.0 43.7 53.4
    Filipino  60.0 66.6 53.7 66.6 68.3
    American Indian/Alaska Native 36.7 44.6 44.9 45.2 52.5
    Female 35.3 39.9 38.3 48.4 51.4
    Male 36.1 41.0 37.9 48.8 52.2
    Economically Disadvantaged 31.7 36.7 33.0 41.7 40.6
    Non-Disadvantaged 63.7 55.8 50.9 65.2 69.1
    English Language Learners 23.1 27.2 28.6 38.4 33.5
    Non-English Language Learners 37.9 44.8 35.7 49.7 58.8
    Students with Disabilities 12.3 16.4 19.8 19.9 24.9
    Non-Disabled Students 35.0 40.0 37.5 49.5 51.6
Estimated Graduation Rate - 2002          
Cumulative Promotion Index (Urban Institute) (%) 56.9 45.3 47.8 52.6 63.8
Classroom Profile - 2005          
Student Per Teacher  20.6 21.1 18.5 19.5 18.7
Students with Special Needs Index  59.8 64.4 51.6 51.5 46.5
Students Per Total Staff  11.1 10.2 10.7 10.3 10.0
Enrollment (%) - 2005          
Enrollment (#) 80,760 741,367 49,214 51,420 134,709
White  16.6 9.0 6.0 22.0 25.8
Black  11.4 11.6 41.2 22.0 14.2
Hispanic 55.2 72.8 34.3 30.2 42.6
Asian  15.3 3.8 14.9 20.8 8.6
Pacific Islander  0.3 0.3 1.1 1.1 1.0
Filipino  0.5 2.2 0.7 1.1 7.2
American Indian/Alaska Native  0.7 0.3 0.4 1.4 0.5
Multi-Racial 0.0 0.0 1.3 1.5 0.0
Economically Disadvantaged  80.4 75.0 63.5 62.2 53.5
English Language Learners  29.2 42.6 29.0 28.7 27.5
Students with Disabilities  10.0 11.2 10.7 12.2 12.1
Spending Per Student ($) - 2004          
Operating Expenditures 7,557 8,571 8,129 8,294 8,007
Instructional Expenditures 4,502 4,976 4,809 4,718 4,551
General Administration Expenditures 29 64 83 84 14
School Administration Expenditures 445 536 561 644 754
Revenue Per Student ($) - 2004          
Local  1,612 2,278 3,312 2,599 4,701
State  5,710 6,385 4,926 4,740 4,261
Federal  1,399 1,332 1,522 1,503 1,146
Spending Indicators - 2004          
Core Spending ($ Per Student) 7,065 8,051 7,651 7,755 7,433
Instructional Spending Allocation Index 36.0 44.0 30.1 34.3 36.1
Student Needs Cost Adjuster 69.0 67.8 71.1 70.0 72.9
Geographic Cost Adjuster 121.3 134.6 143.4 126.4 127.5
Return Indicators - 2005          
Return on Spending Index (RoSI) 4.3 4.3 4.3 5.5 6.5
    RoSI - Adjusted for Student Needs 6.3 6.4 6.0 7.8 8.9
    RoSI - Adjusted for Geographic Costs 5.2 5.8 6.1 6.9 8.2
    RoSI - Adjusted for Student Needs and Geographic Costs 7.6 8.6 8.6 9.9 11.3
Performance Cost Index (PCI)® 232 232 235 182 155
    PCI - Adjusted for Student Needs 160 157 167 128 113
    PCI - Adjusted for Geographic Costs 191 172 164 144 121
    PCI - Adjusted for Student Needs and Geographic Costs 132 117 116 101 88
Community Profile - 2006          
Adults with at Least a Bachelor's Degree (%) 21.3 28.9 39.1 28.9 38.9
Single-Parent Households with Children (%) 20.1 13.5 12.8 13.7 10.4
NCLB Information - 2006          
Is this district making Adequate Yearly Progress (AYP)? No No No Yes Yes
Academic Performance Index           
All Students 659 658 653 706 735
District Facts          
City or Town Fresno Los Angeles Oakland Sacramento San Diego
County Fresno Los Angeles Alameda Sacramento San Diego
Telephone Number (559)457-3000 (213)241-1000 (510)879-8100 (916)643-9000 (619)725-5506
Urban Status Large City Large City Large City Large City Large City